Mocom Projection Screen
Curved Projection Screen for simulator
Mocom’s multi channel curved projection screen (multi-channel) is custom made upon your request.
Any degree and shape of the screen is available for single or multi-projector displays.
- Gives a sense of immersion
- For visualization applications
- For multi-channel simulation displays
- Excellent for museum or exhibitions
- Excellent for training simulators : flight simulators, driving simulators, military simulators…
Please contact us for more information.

- Custom-made
- FOV 60, 90, 120, 180 or 360 degrees
- Tensioned screen/ field assembling
- 2 material available
1. 3D Silver material (Height upto 3,150mm
2. High gain (7 gain) film material (seamless height upto 1,660mm)
| Description | Type A | Type B |
|---|---|---|
| Model | MH3DC / MHW3DC | HSC / HSWC |
| 1) Brightness (Gain) | 2.5 gain | 7 gain |
| 2) Dimension : height | up to 3,150mm | up to 1,600mm for seamless, over 1,600mm with seam |
| : width | No limit ( depending on # of projectors) | No limit ( depending on # of projectors) |
| 3) Material | Fablic (Silver) | Film, Non-glue type ( silver) |
| 4) Seam | Seamless | up to 1600mm(seamless), over 1,600mm(seam) |
| 5) Size | Available any radius, any degree | Available any radius, any degree |
| Multi -projection screen | Multi-projection screen | |
| ex :3,000mm*180 d.R3,000mm*360d | ex :3,000mm*180 d.R3,000mm*360d | |
| 6) Assembly method | Field assembly type(screen material, frame w/ spring tension ), 35 mm depth | Field assembly type(screen material, frame w/ spring tension ), 35 mm depth |
| Remarks | both 2D / 3D image capability (polarization retention) | 2D only (No polarization retention) |
| Floor stand is optional | Floor stand is optional |



