Mocom rear projection screen
RearSoft Projection Screen - rear projection screen
“RearSoft” is a flexible screen for rear projection systems. The dark grey surface improves the color contrast and ambient light rejection. The screens are available for permanently fixed installations.

- Gain : 3
- Color : Gray
- Enhanced Contrast
- 4:3 Ratio : 60″-200″ (Seamless upto 200″)
- 16:9 Ratio : 60″~250″(Seamless upto 250″) – Seamless Upto 3,200mm
- for 2D or Active 3D (No Polarization Preservation)
| Aspect Ratio | MRS | MRS | MRS | MRS | MRS | MRS | MRS | MRS | MRSW | MRSW | MRSW | MRSW | MRSW | MRSW | MRSW | MRSW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 4 : 3 | 4 : 3 | 4 : 3 | 4 : 3 | 4 : 3 | 4 : 3 | 4 : 3 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | ||
| Model | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | |
| Image Area | |||||||||||||||||
| Width | mm | 1,200 | 1,600 | 2,000 | 2,400 | 3,000 | 3,600 | 4,000 | 4,960 | 1,320 | 1,770 | 2,210 | 2,650 | 3,280 | 3,990 | 4,430 | 5,540 |
| Height | mm | 900 | 1,200 | 1,500 | 1,800 | 2,250 | 2,700 | 3,000 | 3,720 | 740 | 990 | 1,240 | 1,490 | 1,840 | 2,240 | 2,490 | 3,100 |
| Width | inch | 47.2 | 63.0 | 78.7 | 94.5 | 118.1 | 141.7 | 157.5 | 195.3 | 52.0 | 69.7 | 87.0 | 104.3 | 129.1 | 157.1 | 174.4 | 218.1 |
| Height | inch | 35.4 | 47.2 | 59.1 | 70.9 | 88.6 | 106.3 | 118.1 | 146.5 | 29.1 | 39.0 | 48.8 | 58.7 | 72.4 | 88.2 | 98.0 | 122.0 |
| Diagonal | inch | 59 | 79 | 98 | 118 | 148 | 177 | 197 | 244 | 60 | 80 | 100 | 120 | 148 | 180 | 200 | 250 |
| Overall Dimensions | (Including frame) | ||||||||||||||||
| Width | mm | 1,360 | 1,760 | 2,160 | 2,560 | 3,160 | 3,760 | 4,160 | 5,120 | 1,480 | 1,930 | 2,370 | 2,810 | 3,440 | 4,150 | 4,590 | 5,700 |
| Height | mm | 1,060 | 1,360 | 1,660 | 1,960 | 2,410 | 2,860 | 3,160 | 3,880 | 900 | 1,150 | 1,400 | 1,650 | 2,000 | 2,400 | 2,650 | 3,260 |
| Depth | mm | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Width | inch | 53.5 | 69.3 | 85.0 | 100.8 | 124.4 | 148.0 | 163.8 | 201.6 | 58.3 | 76.0 | 93.3 | 110.6 | 135.4 | 163.4 | 180.7 | 224.4 |
| Height | inch | 41.7 | 53.5 | 65.4 | 77.2 | 94.9 | 112.6 | 124.4 | 152.8 | 35.4 | 45.3 | 55.1 | 65.0 | 78.7 | 94.5 | 104.3 | 128.3 |
| Depth | inch | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Diagonal | inch | 68 | 88 | 107 | 127 | 156 | 186 | 206 | 253 | 68 | 88 | 108 | 128 | 157 | 189 | 209 | 259 |
| Seam | X | X | X | X | X | X | X | 1 | X | X | X | X | X | X | X | X |
To learn more about Mocom’s Rear projection screen, please fill out the form below.
Thank you.
Thank you.