MOCOM PROJECTION SCREENS
Solstice
MODEL (16:9 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
S3D-82 | 1170 X 990 | 1815 X 1035 | 120 |
MODEL (16:9Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
MDW-105 | 2240 x 1260 | 2285 x1350 | 160 |
MDW-125 | 2605 x 1455 | 2650 x1500 | 185 |
MDW-135 | 2790 x 1570 | 2835 x1615 | 190 |
MDW-155 | 3295 x 1850 | 3345 x 1900 | 190 |
MDW-175 | 3710 x 2090 | 3760 x 2140 | 220 |
MDW-200 | 4120 x 2320 | 4170 x 2370 | 240 |
MDW-220 | 4495 x 2530 | 4545 x 2580 | 300 |
MDW-250 | 5334 x 3000 | 5384 x 3050 | 300 |
MODEL (16:9 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
DHS-105 | 2240 x 1260 | 2340 x 1360 | 160 |
DHS-125 | 2605 x 1455 | 2705 x 1555 | 185 |
DHS-135 | 2790 x 1570 | 2890 x 1670 | 190 |
MODEL (2.35:1 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
MTS-100 | 2290 x 975 | 2340 x 1025 | 160 |
MTS-120 | 2765 x 1177 | 2815 x 1227 | 200 |
MTS-135 | 3104 x 1322 | 3154 x 1372 | 200 |
MTS-160 | 3690 x 1565 | 3740 x 1615 | 230 |
MTS-178 | 4089 x 1740 | 4139 x 1790 | 240 |
MTS-193 | 4500 x 1915 | 4550 x 1965 | 300 |
MTS-230 | 5375 x 2287 | 5424 x 2337 | 300 |
Brite Board
Models | 92 | 105 | 125 | 155 | 175 | 200 | 250 |
---|---|---|---|---|---|---|---|
Image Size | 2037 x 1163 | 2285 x 1305 | 2650 x 1500 | 3345 x 1900 | 3760 x 2140 | 4170 x 2370 | 5230 x 2940 |
Brightness (cd/m2) | 3,400 | 2,750 | 2,800 | 1,800 | 2,000 | 1900 | 1,700 |
Viewing Angle |
|
|
| 90~120 |
|
|
|
Resolution |
|
| 3.14 Mega pixel effect (WXGA X 2) |
|
| ||
Screen material |
|
|
| AL |
|
|
|
Screen Shape |
|
|
| Concave |
|
|
|
Number of sync device |
|
| 1~2 |
|
|
| |
Power Consumption (KW) | 0.7~1 | 0.7~1 | 0.7~1 | 1 | 1.6 | 2 | 2 |
Curved Projection Screens
Model | MH3DC/MHW3DC | HSC/HSCW | MMWC |
---|---|---|---|
Brightness | 2.5 Gain | 7 Gain | 1 Gain |
Dimension : Height | Up to 3.150mm | Up to 1,600mm | Up to 3,000mm |
: Width | No limit (Depending on the number of projectors) | No limit (Depending on the number of projectors) | No limit (Depending on the number of projectors) |
Material | Silver | Silver colored film | Matte White |
Seamless | Seamless | Seamless up to 1,600mm Seam over 1,600mm | Seamless |
Size | Up to 120° Multi – projection screen ex : 3,000mm*180 d.R3,000*360d | Up to 120° Multi-projection screen ex :3,000mm*180 d.R3,000mm*360d | Up to 360° Multi-projection screen |
Assembly | On-site assembly | On-site assembly | On-site assembly |
Option | 2D. 3D (Polarization Retention 0) Floor stand (Option) | 2D only (Polarization Retention X) Floor stand (Option) | Floor stand (Option) |
Mega Brilliance
MODEL ( 16: 9 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm | Seam |
---|---|---|---|---|
VHW-100 | 2200 * 1240 | 2360 * 1400 | 35 | X |
VHW-110 | 2420 * 1360 | 2580 * 1520 | 35 | X |
VHW-120 | 2650 * 1490 | 2810 * 1650 | 35 | X |
VHW-130 | 2880 * 1620 | 3040 * 1780 | 35 | X |
VHW-140 | 3040 *1710 | 3200 * 1870 | 55 | 1 |
VHW-150 | 3300 * 1860 | 3460 * 2020 | 55 | 1 |
VHW-160 | 3500 *1970 | 3660 * 2130 | 55 | 1 |
VHW-170 | 3700 * 2080 | 3860 * 2240 | 55 | 1 |
VHW-180 | 3980 *2240 | 4140 * 2400 | 55 | 1 |
VHW-190 | 4200 * 2370 | 4360 * 2530 | 55 | 1 |
VHW-200 | 4400 * 2480 | 4560 * 2640 | 55 | 1 |
VHW-220 | 4870 * 2740 | 5030 * 2900 | 55 | 1 |
VHW-250 | 5500 * 3100 | 6630 * 3730 | 55 | 2 |
VHW-300 | 6630 * 373 | 6790 * 3890 | 55 | 2 |
MODEL ( 4: 3 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm | Seam |
---|---|---|---|---|
VH-100 | 2000 * 1500 | 2160 * 1660 | 35 | X |
VH-110 | 2605 x 1455 | 2390 * 1830 | 35 | X |
VH-120 | 2400 * 1800 | 2560 * 1960 | 35 | 1 |
VH-130 | 2640 * 1980 | 2800 * 2140 | 35 | 1 |
VH-140 | 2840 * 2130 | 3000 * 2290 | 55 | 1 |
VH-150 | 3000 * 2250 | 3160 * 2410 | 55 | 1 |
VH-160 | 3200 * 2400 | 3360 *2560 | 55 | 1 |
VH-170 | 3400 *2550 | 3560 * 2710 | 55 | 1 |
VH-180 | 3600 *2700 | 3760 *2860 | 55 | 1 |
VH-190 | 3800 * 2850 | 3960 * 3010 | 55 | 1 |
VH-200 | 4000 *3000 | 4160 *3160 | 55 | 1 |
VH-220 | 4400 * 3300 | 4560 * 3460 | 55 | 2 |
VH-250 | 5000 * 3750 | 5160 * 3910 | 55 | 2 |
VH-300 | 6000 * 4500 | 6160 * 4660 | 55 | 2 |
Silver Brilliance
MODEL ( 16: 9 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
MHW3D-100 | 2200 * 1240 | 2360 * 1400 | 35 |
MHW3D-110 | 2420 * 1360 | 2580 * 1520 | 35 |
MHW3D-120 | 2650 * 1490 | 2810 * 1650 | 35 |
MHW3D-130 | 2880 * 1620 | 3040 * 1780 | 35 |
MHW3D-140 | 3040 *1710 | 3200 * 1870 | 55 |
MHW3D-150 | 3300 * 1860 | 3460 * 2020 | 55 |
MHW3D-160 | 3500 *1970 | 3660 * 2130 | 55 |
MHW3D-170 | 3700 * 2080 | 3860 * 2240 | 55 |
MHW3D-180 | 3980 *2240 | 4140 * 2400 | 55 |
MHW3D-190 | 4200 * 2370 | 4360 * 2530 | 55 |
MHW3D-200 | 4400 * 2480 | 4560 * 2640 | 55 |
MHW3D-220 | 4870 * 2740 | 5030 * 2900 | 55 |
MHW3D-250 | 5500 * 3100 | 6630 * 3730 | 55 |
MODEL ( 4: 3 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
MH3D-100 | 2000 * 1500 | 2160 * 1660 | 35 |
MH3D-110 | 2605 x 1455 | 2390 * 1830 | 35 |
MH3D-120 | 2400 * 1800 | 2560 * 1960 | 35 |
MH3D-130 | 2640 * 1980 | 2800 * 2140 | 35 |
MH3D-140 | 2840 * 2130 | 3000 * 2290 | 55 |
MH3D-150 | 3000 * 2250 | 3160 * 2410 | 55 |
MH3D-160 | 3200 * 2400 | 3360 *2560 | 55 |
MH3D-170 | 3400 *2550 | 3560 * 2710 | 55 |
MH3D-180 | 3600 *2700 | 3760 *2860 | 55 |
MH3D-190 | 3800 * 2850 | 3960 * 3010 | 55 |
MH3D-200 | 4000 *3000 | 4160 *3160 | 55 |
MH3D-207 | 4210 * 3160 | 4370 * 3320 | 55 |
DUPIC
MODEL ( 16: 9 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Film Thickness (D) mm |
---|---|---|---|
DPW-30 | 660 X 370 | 740 X 450 | 75 micron |
DPW-40 | 970 X 580 | 970 X 580 | 75 micron |
DPW-50 | 1110 X 620 | 1190 X 700 | 75 micron |
DPW-60 | 1330 X 750 | 1410 X 830 | 75 micron |
DPW-70 | 1550 X 870 | 1710 X 1030 | 75 micron |
DPW-80 | 1930 X 1160 | 1930 X 1160 | 75 micron |
DPW-100 | 2210 X 1240 | 2370 X 1400 | 75 micron |
DPW-105 | 2320 X 1310 | 2480 X 1510 | 75 micron |
DPW-120 | 2660 X 1500 | 2820 X 1660 | 75 micron |
DPW-140 | 3040 X 1780 | 3040 X 1780 | 75 micron |
DPW-150 | 3320 X 1870 | 3480 X 2030 | 75 micron |
DPW-153 | 3375 X 1900 | 3535 X 2060 | 75 micron |
MODEL ( 4: 3 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Film Thickness (D) mm |
---|---|---|---|
DP-30 | 610 X 460 | 690 x 540 | 75 micron |
DP-40 | 810 X 610 | 890 x 690 | 75 micron |
DP-50 | 1020 X 770 | 1100 x 850 | 75 micron |
DP-60 | 1220 X 920 | 1300 x 1000 | 75 micron |
DP-70 | 1420 X 1070 | 1580 x 1230 | 75 micron |
DP-80 | 1630 X 1220 | 1790 x 1380 | 75 micron |
DP-90 | 1830 X 1370 | 1990 x 1530 | 75 micron |
DP-100 | 2030 X 1520 | 2190 x 1680 | 75 micron |
DP-110 | 2240 X 1680 | 2400 x 1840 | 75 micron |
DP-120 | 2440 X 1830 | 2600 x 1990 | 75 micron |
DP-125 | 2535 X 1900 | 2695 x 2060 | 75 micron |
MODEL ( 4: 3 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm |
---|---|---|
DPR-60 | 1,280 X 1,300 | 1,360 X 1,390 X 50 |
DPR-80 | 1,720 X 1,900 | 1,800 X 1,980 X 50 |
DPR-100 | 2,150 X 1,900 | 2,230 X 1,980 X 50 |
Models | DP-75A | DP-125A |
---|---|---|
Thickness | 75micron | 125micron |
Colr | Milky White | Milky White |
Brightness | 2.5Gain | 1.5Gain |
Max. Height | 1,250mm (10m, 30m) | 1,650mm (10m, 30m) |
Type | Adhesive | Adhesive |
Rear Soft
MODEL ( 16: 9 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
MRSW-60 | 1330 X 750 | 1490 X 910 | 35 |
MRSW-80 | 1770 X 1000 | 1930 X 1160 | 35 |
MRSW-100 | 2210 X 1240 | 2370 X 1400 | 35 |
MRSW-120 | 2820 X 1660 | 2820 X 1660 | 55 |
MRSW-150 | 3320 X 1870 | 3480 X 2030 | 55 |
MRSW-180 | 4140 X 2400 | 4140 X 2400 | 55 |
MRSW-200 | 4430 X 2490 | 4590 X 2650 | 55 |
MRSW-250 | 5530 X 3110 | 5690 X 3270 | 55 |
MODEL ( 4: 3 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
MRS-60 | 1220 X 920 | 1380 X 1080 | 35 |
MRS-80 | 1790 X 1380 | 1790 X 1380 | 35 |
MRS-100 | 2030 X 1520 | 2190 X 1680 | 35 |
MRS-120 | 2440 X 1830 | 2600 X 1990 | 35 |
MRS-150 | 3050 X 2290 | 3210 X 2450 | 35 |
MRS-180 | 3660 X 2750 | 3820 X 2910 | 55 |
MRS-200 | 4060 X 3050 | 4220 X 3210 | 55 |
Rear Hard
MODEL ( 16: 9 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
MRHW-60 | 1330 X 750 | 1395 X 815 | 15 |
MRHW-80 | 1770 X 1000 | 1835 X 1065 | 35 |
MRHW-100 | 2210 X 1240 | 2275 X 1305 | 15 |
MODEL ( 4: 3 Ratio) | Image ( W X H ) mm | Overall ( W X H ) mm | Thickness (D) mm |
---|---|---|---|
MRH-60 | 1220 X 920 | 1285 X 985 | 15 |
MRS-80 | 1630 X 1220 | 1695 X 1285 | 15 |